Anti-aging cosmetic peptides
PRODUCT | effect | Molecular formula |
---|---|---|
Tripeptide-10 Citrulline | Prevent skin aging and improve skin quality | C22H42N8O7 |
Palmitoyl Tripeptide-5 | Prevent skin aging and promote skin regeneration | C33H65N5O5 |
Acetyl Tetrapeptide-11 | Prevent skin aging and improve skin quality | C27H38N4O7 |
Trifluoroacetyl Tripeptide-2 | Reduce the synthesis of pre-aging protein, improve skin sagging, sagging and wrinkles caused by it | C21H28F3N3O6 |
Tripeptide-2 | Reduce the synthesis of pre-aging protein, improve skin sagging, sagging and wrinkles caused by it | C19H29N3O5 |
Hexapepitde-3 | Prevent skin aging and improve skin quality | C28H49N7O10 |
Hexapepitde-3 | Prevent skin aging and improve skin quality | C28H49N7O10 |
Palmitoyl Tripeptide-38 | Prevent skin aging and promote skin regeneration | |
Tetrapeptide-1 | Anti-aging, anti-aging, skin care effect | C20H36N4O6 |
Acetyl Tetrapeptide-9 | Promote collagen synthesis and increase skin firmness | C22H33N7O9 |
Acetyl Tetrapeptide-11 | Improve skin elasticity and increase skin firmness | C27H38N4O7 |
Palmitoyl Dipeptide-5 Diaminohydroxybutyrate | Can prevent skin aging and improve skin quality | C31H61N5O5 |
Palmitoyl Dipeptide-5 Diaminobutyroyl Hydroxythreonine | Can prevent skin aging and improve skin quality | C35H68N6O7 |
Hexapeptide-11 | Anti-aging, anti-wrinkle, improve skin elasticity | C36H46N6O7 |
Hexapeptide-10 | Prevent skin aging, improve skin quality, and increase elasticity | C28H53N7O8 |
Other Polypeptide APIs Products
peptide synthesis companies
Polypeptide APIs Products |
US-DMF LIST |
Beauty peptides |
Chinese cGMP APIs |
Mexico Registered APIs |
Research Peptide APIs for Regulatory Market |
Polypeptide Preparation |
Kaijie bio medicine Peptide APIs |
Anti-aging cosmetic peptides