Anti-aging cosmetic peptides
INCI name | CAS | effect | molecular formula |
---|
Tripeptide-10 Citrulline | 960531-53-7 | Prevent skin aging and improve skin quality | C22H42N8O7 |
Palmitoyl Tripeptide-5 | 6231-56-5 | Prevent skin aging and promote skin regeneration | C33H65N5O5 |
Acetyl Tetrapeptide-11 | 928006-88-6 | Prevent skin aging and improve skin quality | C27H38N4O7 |
Trifluoroacetyl Tripeptide-2 | 64577-63-5 | Reduce the synthesis of progeria protein, improve skin laxity, sagging and wrinkles caused by it | C21H28F3N3O6 |
Tripeptide-2 | —— | Reduce the synthesis of progeria protein, improve skin laxity, sagging and wrinkles caused by it | C19H29N3O5 |
Hexapepitde-3 | —— | Prevent skin aging and improve skin quality | C28H49N7O10 |
Hexapepitde-3 | —— | Prevent skin aging and improve skin quality | C28H49N7O10 |
Palmitoyl Tripeptide-38 | 1447824-23-8 | Prevent skin aging and promote skin regeneration | |
Tetrapeptide-1 | —— | Anti-aging, anti-aging, skin care effect | C20H36N4O6 |
Acetyl Tetrapeptide-9 | 928006-50-2 | Promotes collagen synthesis and increases skin firmness | C22H33N7O9 |
Acetyl Tetrapeptide-11 | 928006-88-6 | Improve skin elasticity and increase skin firmness | C27H38N4O7 |
Palmitoyl Dipeptide-5 Diaminohydroxybutyrate | 794590-34-4 | Prevents skin aging and improves skin quality | C31H61N5O5 |
Palmitoyl Dipeptide-5 Diaminobutyroyl Hydroxythreonine | 883558-32-5 | Prevents skin aging and improves skin quality | C35H68N6O7 |
Hexapeptide-11 | 100684-36-4 | Anti-aging, anti-wrinkle, improve skin elasticity | C36H46N6O7 |
Hexapeptide-10 | 146439-94-3 | Prevent skin aging, improve skin quality, improve elasticity | C28H53N7O8 |
| —— | | |
Other Polypeptide APIs Products
peptide synthesis companies